Telangana State Mahbubnagar District MLAs Information
Party wise Number of MLAsS No. | Constituency | District | MLA | Party |
1 | Kodangal | Mahbubnagar | K.Revanth Reddy | TDP |
2 | Narayanpet | Mahbubnagar | Rajendar Reddy | TDP |
3 | Mahbubnagar | Mahbubnagar | V.Srinivas Goud | TRS |
4 | Jadcherla | Mahbubnagar | C.Laxma Reddy | TRS |
5 | Devarkadra | Mahbubnagar | A.Venkateshwara Reddy | TRS |
6 | Makthal | Mahbubnagar | C.Rammohan Reddy | Congress |
7 | Wanaparthy | Mahbubnagar | G.Chinnareddy | Congress |
8 | Gadwal | Mahbubnagar | D.K.Aruna | Congress |
9 | Alampur (SC) | Mahbubnagar | Sampath Kumar | Congress |
10 | Nagarkurnool | Mahbubnagar | Marri Janardhan Reddy | TRS |
11 | Achampet (SC) | Mahbubnagar | G.Balaraj | TRS |
12 | Kalwakurthy | Mahbubnagar | Challa Vamshichand Reddy (leading) | Congress |
13 | Shadnagar | Mahbubnagar | Y.Anjaiah Yadav | TRS |
14 | Kollapur | Mahbubnagar | Jupalli Krishnarao | TRS |
No comments
Post a Comment